Statistics

  AlmondburyStainforth
KinNo.PercentNumber Percent
Son 16471.33366
Spouse15467.03468
Daughter14261.72958
Brother 3816.5 816
Sister 20 8.7 2 4
Nephew 14 6.1 4 8
Niece 9 3.9 5 10
Cousin 8 3.5 1 2
Grandchild 2510.9 816
Mother 6 2.6 0 -
Father 5 2.2 1 2
Uncle 2 0.9 0 -
Aunt 2 0.9 0 -
Kinsfolk 1 0.4 0 -
Son-in-law 21 9.1 510
Mother-in-law 1 0.4 0 -
Sister-in-law 3 1.3 0 -
Brother-in-law 7 3.0 2 4
Daughter-in-law 4 1.7 3 6
Father-in-law 0 - 0 -
Stepchild 2 0.9 0 -
 
  AlmondburyStainforth
Non-kin No.PercentNumber Percent
Cleric 2 0.9 0 -
Church 8 3.5 0 -
Godchild 2310.0 3 6
Manservant 13 5.7 1 2
Maid 2 0.9 0 -
Poor 14 6.1 4 8
Apprentice 1 0.4 0 -
Craft/ Trade 0 - 0 -
Friend 1 0.412 24
All of Parish 0 - 0 -
Prisoners 0 - 0 -

Total number of wills, Almondbury 230, Stainforth 50

Almondbury statistics from Coster, Yorkshire p.9